
Our investment policy
The company emphasizes the importance of building sufficient financial solidity to have the necessary leeway in assuming controlled risk in the asset management.
Latest report
Latest quarterly report and Annual Report 2009 for the KLP Group.
- Quarterly Report 2/2010 (322 kb)
- KLP Annual Report 2009 (3,4 mb)
| 13.08.2010 | Strong half year results for KLP |
| 01.06.2010 | Another four companies excluded |
| 22.04.2010 | Strong quarter for KLP |
| 22.03.2010 | NOK 2.4 billion back to customers |
| 12.02.2010 | Very good results for KLP |
| 02.12.2009 | Oil Company sorted out suspicions of corruption |
| 02.11.2009 | Very good result at KLP |
| 28.10.2009 | Norwegian companies weakest on climate reporting in the Nordic countries - again |
| 20.08.2009 | Solid returns for KLP |
| 24.06.2009 | KLP takes over Kommunekreditt Norge AS |
Financial calender
-
22.04.2010First Quarter 2010
-
03.05.2010Annual General Meeting
-
13.08.2010Second Quarter 2010
-
28.10.2010Third Quarter 2010






